Research 211 Paddy Seeds
Characteristics | Details |
---|---|
Duration (Days) | 140 – 150 |
Plant Height (cm) | 140 – 155 |
Boll Weight (gm) | 5.0 – 5.5 |
Staple Length (mm) | 28.5 – 29.5 |
Ginning (%) | 37.0 – 38.0 |
Highly tolerant to sucking pests and leaf reddening |
Characteristics | Details |
---|---|
Duration (Days) | 140 – 150 |
Plant Height (cm) | 140 – 155 |
Boll Weight (gm) | 5.0 – 5.5 |
Staple Length (mm) | 28.5 – 29.5 |
Ginning (%) | 37.0 – 38.0 |
Highly tolerant to sucking pests and leaf reddening |
Reviews
There are no review yet.