Research Sesame Seeds 33
| Characteristics | Details |
|---|---|
| Plant Height | 95 – 100 cms. |
| No. of Effective Branches | 3 – 4 |
| Capsule Hairiness | Glabrous |
| Capsule Arrangement | Single Opposite |
| Seed Size | Bold |
| Seed Colour) | White |
| Duration | 85 – 90 days |
| Characteristics | Details |
|---|---|
| Plant Height | 95 – 100 cms. |
| No. of Effective Branches | 3 – 4 |
| Capsule Hairiness | Glabrous |
| Capsule Arrangement | Single Opposite |
| Seed Size | Bold |
| Seed Colour) | White |
| Duration | 85 – 90 days |
Reviews
There are no review yet.